Clamps For Foam Rubber Blocks

Anval S.A.
Empresa:

Descripción

Anval S.A.

ENVIAR EMAIL

  • Used to handle large and light blocks of rubber or polystyrene
  • Light tubular profile arms, to guarantee a good support and avoid damages to loads
  • Reduced weight, LL and centre of gravity
  • Excellent visibility
KB 10 N7A 1000 500 800-2250 1300x550x70 1170 750 613 355 263 236 152 343 202 9 20 30 2 A
KB 10 N8A 1000 500 800-2250 1500x550x70 1170 750 613 370 310 236 152 343 202 9 22 30 2 A
KB 10 N9A 1000 500 800-2250 1800x550x70 1170 750 613 395 393 233 152 343 202 9 25 30 2 A
KB 10 N0A 1000 500 800-2250 2000x550x70 1170 750 613 410 449 233 152 343 202 9 28 30 2 A
KB 14 N7A 1400 500 800-2250 1300x550x70 1170 750 613 363 260 236 154 341 200 9 20 30 2 A
KB 14 N8A 1400 500 800-2250 1500x550x70 1170 750 613 378 307 236 154 341 200 9 22 30 2 A
KB 14 N9A 1400 500 800-2250 1800x550x70 1170 750 613 403 390 233 154 341 200 9 25 30 2 A
KB 14 N0A 1400 500 800-2250 2000x550x70 1170 750 613 418 445 233 154 341 200 9 28 30 2 A
KB 18 N8A 1800 500 720-2450 1500x550x70 1520 920 613 410 280 241 159 340 197 9 22 30 2 A
KB 18 N9A 1800 500 720-2450 1800x550x70 1520 920 613 435 360 238 159 340 197 9 25 30 2 A
KB 18 N0A 1800 500 720-2450 2000x550x70 1520 920 613 450 410 238 159 340 197 9 28 30 2 A

Más información sobre este producto consulte en: http://www.bolzoni-auramo.com/Lift-Truck-Attachments/Parallel-clamps/Clamps-for-foam-rubber-blocks/index.aspx?m=124&idc=53












Formulario de Contacto





Nombre Completo (requerido)

Empresa (requerido)

Correo electrónico (requerido)

Teléfono (requerido)

Página Web (si la tiene)

Mensaje (Requerido)