Side Shifting Carton & Appliances Clamp

Anval S.A.
Empresa:

Descripción

Anval S.A.

ENVIAR EMAIL

Side Shifting Carton & Appliances Clamp

The Bolzoni Auramo carton clamps are extensively used for the handling of “white goods”, in both factories and warehouses, such as washing machines, refrigerators, microwave ovens, televisions and for the handling of other types of materials packed in cartons.Thanks to the palletless handling, the carton clamp allows the optimization of warehouse storage space and reduction of the costs for packaging materials.

  • Very rigid frame structure with single piece double “T” profile. Wide visibility window thanks to new chassis design, granting safe and easy handling operations.
  • Large surface alluminium pads to reduce the total weight of the clamp and to maximize the residual capacity of the lift truck.
  • Special high-friction vulcanized rubber lining increases positive grip allowing safe and damage-free handling.
  • Interchangeable left-right pads for more even rubber wear.
  • Thin arm profiles and new design elbow supports allow easy knifing between loads.
  • Pad supports with robust design and varying height for an optimized distribution of the clamping force.
  • New fixing system of the sliding pads to relief stress.
  • New self-aligning cylinder fixing to avoid breakage.
  • Integral sideshift.
  • Flow divider.

Technical Data

KS-C

KS09Z4A 39-162 900 540 390-1620 1070X1220X57 615 1050 690 625 701 481 407 145 370 200 29 II
KS09Z5A 39-162 900 610 390-1620 1220X1220X57 615 1050 690 625 755 519 415 145 370 200 29 II
KS09Z6A 38-161 900 660 380-1610 1320X1220X57 615 1050 690 625 787 558 421 145 370 200 29 II
KS09Z4A 50-184 900 540 500-1840 1070X1220X57 670 1050 690 625 707 481 407 145 370 200 29 II
KS09Z5A 50-184 900 610 500-1840 1220X1220X57 670 1050 690 625 760 519 415 145 370 200 29 II
KS09Z6A 49-183 900 660 490-1830 1320X1220X57 670 1050 690 625 793 558 421 145 370 200 29 II
KS09Z4A 59-195 900 540 590-1950 1070X1220X57 680 1020 690 625 707 481 407 145 370 200 29 II
KS09Z5A 59-195 900 610 590-1950 1220X1220X57 680 1020 690 625 760 519 415 145 370 200 29 II
KS09Z6A 58-194 900 660 580-1940 1320X1220X57 680 1020 690 625 793 558 421 145 370 200 29 II
KS09Z5A 52-228 900 610 520-2280 1220X1220X57 880 1450 690 625 795 506 417 145 370 200 29 II
KS09Z6A 51-227 900 660 510-2270 1320X1220X57 880 1450 690 625 829 546 427 145 370 200 29 II
KS12Z5A 56-199 1200 610 560-1990 1220X1220X57 730 1100 690 625 831 512 422 146 369 195 29 II
KS12Z6A 55-198 1200 660 550-1980 1320X1220X57 730 1080 690 625 864 552 432 146 369 195 29 II
KS14Z6A 55-198 1400 660 550-1980 1320X1220X57 730 1080 690 625 864 552 432 146 369 195 29 II
KS14Z7A 54-197 1400 690 540-1970 1370X1220X57 730 1080 690 625 887 573 437 146 369 195 29 II
KS16Z7A 54-197 1600 690 540-1970 1370X1220X57 730 1080 690 625 887 573 437 146 369 195 29 II
KS16Z8A 54-197 1600 690 540-1970 1370X1370X57 730 1080 690 625 923 590 449 146 369 195 29 II
KS16Z7A 55-228 1600 690 550-2280 1370X1220X57 865 1370 690 625 887 573 437 146 369 195 29 II
KS16Z8A 55-228 1600 690 550-2280 1370X1370X57 865 1370 690 625 923 590 449 146 369 195 29 II
Notes:E= arm thickness, including rubber.

Más información sobre este producto consulte en: http://www.bolzoni-auramo.com/Lift-Truck-Attachments/Carton-clamps/Side-Shifting-Carton-Appliances-Clamp/index.aspx?m=124&idc=56












Formulario de Contacto





Nombre Completo (requerido)

Empresa (requerido)

Correo electrónico (requerido)

Teléfono (requerido)

Página Web (si la tiene)

Mensaje (Requerido)