Descripción
ENVIAR EMAIL
BAUL PELICAN 037030-170
Descripción del Producto
| 0370 Cube Case Specifications | |||
| Exterior Dimensions(L x W x D) | Interior Dimensions(L x W x D) | ||
| 26.50" x 26.50" x 25.25"(67.3 x 67.3 x 64.1 cm) | 24.00" x 24.00" x 24.00"(60.9 x 60.9 x 60.9 cm) | ||
| *This case has internal wheel and/or handle wells that will reduce usable area. Please review for each application. | |||
| Lid Depth | Bottom Depth | Total Depth | |
| 5.00"(12.7 cm) | 19.00"(48.2 cm) | 24.00"(60.9 cm) | |
| Interior Cubic Volume | |||
| 8 cubic feet(226.53 cubic decimeter) | |||
| Weight | Weight without foam | Buoyancy Max. | |
| 41 lbs.(18.6 kg) | 31.97 lbs.(14.5 kg) | 465.18 lbs.(211 kg) | |
| Range Temperature | No. of Wheels | ||
| -40 / 210° F(-40 / 99° C) | 4 (Optional) | ||
| 0370 Cube Case Certificates | |||
| • IP67 (1 meter submersion for 30 minutes)• Def Stan 81-41/STANAG 4280 | |||
Más información sobre este producto consulte en: http://www.geoequipos.cl/producto_baul-pelican-0370_1076.php

