Descripción
ENVIAR EMAIL
The world’s leading container shipping company and a customer-focused leader in reliable, eco-efficient transport
Management board
Interesting facts
| Highlights |
|
Key Financial Figures
| (USD million) | Q1/ 2015 | FY 2014 |
|---|---|---|
| Revenue | 6,254 | 27,351 |
| Reported profit | 714 | 2,341 |
| Volume (FFE ‘000) | 2,207 | 9,442 |
| Rate (USD/FFE) | 2,493 | 2,630 |
| ROIC (%) | 14.3% | 11.6% |
Más información sobre este producto consulte en: http://www.maerskline.com/en-us/about/facts-figures


