Descripción
ENVIAR EMAIL
The ductility of the coating is good and ARS-coated products fulfil RoHS requirements.
| Technical properties | ARS-coating |
| Nominal thickness of the coating | 29 µm |
| Top coat | 23 µm |
| Primer | 6 µm |
| Coating pattern: | Slightly structured |
| Nominal gloss (Gardner 60°) | 7 |
| Max. operating temperature | 100 °C |
| Min. operating temperature | -60 °C |
| Min. forming temperature | -15 °C |
| Min. permitted bending radius | 1 x sheet thickness |
| Scratch resistance | 2500g |
Colours
| Technical properties of the backing coat | |
| Nominal thickness of the coating | 12 μm |
| Primer | 5 μm |
| Top coat | 7 μm |
| Max. operating temperature | 110 °C |
| Min. operating temperature | -60 °C |
| Min. forming temperature | -10 °C |
| Min. permitted bending radius | 5 x sheet thickness |
Colours for backing coat Typical applications for backing coat
| Universal primer | Primer for backing coats | |
| Nominal thickness 1) | 5 – 12 μm | 4 – 7 μm |
| Binder | Modified polyester | Modified epoxy |
| RoHS | yes | – |
| Maximum operating temperature °C | 110 °C | 110 °C |
| Minimum operating temperature °C | -60 °C | -60 °C |
| Depends on the top coat | Depends on the top coat |
Más información sobre este producto consulte en: http://www.ruukki.com/Steel/Colour-coated-steels/ARS-indoor-coating
