Descripción
ENVIAR EMAIL
| Key Figures at a glance | |
| Year of foundation | 1847 |
| Divisions | |
| Employees 2014 | Global: 343,000 employees (continuing operations) |
| (as of September 30, 2014) | Germany: 115,000 |
| Outside Germany: 228,000 | |
| Listings | Deutsche Börse: 08.03.1899 |
| Sector | capital goods |
| Industry | electrical engineering and electronics |
| Listing segment | prime standard / regulated market |
| Currency | Euro (EUR) |
| Category | no-par value shares in registered form |
| Capital stock (30.09.2014) | EUR 2,643,000,000 |
| Number of shares (30.09.2014) | 881,000,000 |
| Stock exchanges | Frankfurt, Stuttgart, Munich, Hamburg/Hannover, Düsseldorf, Berlin/Bremen, Xetra |
| First listing | 08.03.1899 |
| Selected indices | DAX 30, S&P Global 100, Dow Jones EuroStoxx 50, Dow Jones Stoxx 50, DJ Sustainability Index, Global Titan |
| Accounting | consolidated group statements according to IFRS |
| End of fiscal year | 30. September |
| Registered office | Berlin and Munich |
| Country | Germany |
| Commercial register | Berlin-Charlottenburg: HRB 12300 |
| Munich HRB 6684 | |
| Sales tax ID: DE 129274202 |
Más información sobre este producto consulte en: http://www.siemens.com/investor/en/company_overview.htm
