Descripción
ENVIAR EMAIL
AC 140 Compact
Características:
- With a carrier length of just 11.17m and a width of only 2,75m, a very compact 5-axle crane
- 8.2t counterweight to be carried within 12t axle loads
- State-of-the-art engine and transmission configuration ensure high travel comfort
- Speed-dependent rear axle steering for increased manoeuvrability and driving stability
- Innovative IC-1 crane control with touchscreen colour display
Detalles técnicos:
Technical Details | Metric | Imperial |
---|---|---|
Capacity class: | 140 t | 170 US-tons |
Main boom length: | 60 m | 196.9 ft |
Main boom extension: | 33 m | 108.3 ft |
Maximum system length: | 60 + 33 = 93 m | 196.9 + 108.3 = 305.1 ft |
Maximum counterweight: | 43 t | 47.3 US-tons |
Overall length: | 14,18 m | 46.5 ft |
Carrier length: | 11,17 m | 36.7 ft |
Turning radius over cabin / all axle steered: | 10,59 / 9,05 m | 34.7 / 29.7 ft |
Carrier engine: | 350 kW | 476 hp |
Superstructure engine: | 129 kW | 175 hp |
Maximum travel speed: | 85 km/h | 53 mph |
Drive chain (optional): | 10 x 6 x 8 (10 x 8 x 8) | 10 x 6 x 8 (10 x 8 x 8) |
Tyres: | 14.00 (16.00) | 14.00 (16.00) |
Maximum gradeability: | 73 % | 73 % |
Más información sobre este producto consulte en: http://www.trex.cl/equipos/ac-140-compact/