Descripción
ENVIAR EMAIL
| Project | Start date | Date of completion | Project tab |
|---|---|---|---|
| Shutdown Works On Catalytic Cracking Unit | 2014 | 2014 | |
| Water Management – Construction Phase 1 (North Canal / Wells / South Channel) | 2014 | 2014 | |
| New Mine Level – “El Teniente" Division | 2014 | 2015 | |
| New Infrastructure for “Los Pelambres" Mine | 2013 | 2015 | |
| Electromechanical Assembly Project: Refrigerated Container Factory | 2013 | 2014 | |
| Antucoya Project Construction And Electro-Mechanical Assembly | 2013 | 2014 | |
| Maintenance And Equipment Replacement Services During Plant Shutdown, Enap Refinery Bio Bio | 2013 | 2013 | |
| Replacement Of Economizer 2 In Recovery Boiler 2, Santa Fe Plant, Cmpc | 2013 | 2013 | |
| Ministro Hales Project Osmosis Plant Construction And Electro-Mechanical Assembly | 2013 | 2013 | |
| Electro-Mechanical Assembly Conversion Rb5 To Biomass Boiler | 2012 | 2012 | |
| Ministro Hales Project Tailings And Thickening Area Construction And Electro-Mechanical Assembly | 2012 | 2014 | |
| Earthmoving, Co And Electro-Mechanical Assembly, Los Colorados Plant | 2012 | 2013 | |
| Expansion Auxiliary Building Of The Vista Telescope | 2012 | 2013 | |
| Ore Crushing And Transportation Plant | 2012 | 2014 | |
| Construction And Structural Assembly, Mechanical, Piping, Electrical, Instrumental, Concentrator Area, Caserones Project | 2011 | 2014 | |
| Construction And Assembly Of Main Substation And Mine Loop, Caserones Project | 2011 | 2013 | |
| Mining Trucks Maintenance Workshop Building And Enabling Facilities, Caserones Project | 2011 | 2013 | |
| Escondida Project Ogp-1 | 2011 | 2014 | |
| Puerto Punta Chungo Stock Pile Enlargement | 2011 | 2013 | |
| General Electro-Mechanical Assembly, Laja Plant Modernization Project | 2011 | 2012 | |
| Electro-Mechanical Assembly New Alkylation Unit | 2011 | 2012 | |
| Replacement Of Economizer 1, Waste Heat Recovery Boiler 2, Cmpc Santa Fe Plant | 2010 | 2010 | |
| Evaporators, Celulosa Laja, Cmpc | 2010 | 2012 | |
| Recovery Boiler, Celulosa Laja, Cmpc | 2010 | 2012 | |
| New Primary Crusher And Belts – Rosario | 2009 | 2011 | |
| Esperanza Project | 2009 | 2010 | |
| Construction Works For The General Administration Building Of Alma Project. | 2009 | 2010 | |
| Gas Turbine Building Repair (Umb) – Central Nehuenco | 2008 | 2008 | |
| Concentration Improvement Of Romeral Plant Crusher | 2008 | 2008 | |
| Lithium Carbonate Plant Expansion – SQM Salar | 2007 | 2008 | |
| El Manzano Hydroelectric Power Station | 2007 | 2008 | |
| Expansion Project II – Minera Los Pelambres [Work In Progress] | 2007 | 2011 | |
| Alma Project – European Southern Observatory | 2006 | 2008 | |
| Potassium Chloride Plant And Intermediate Product Fields Improvements – Sqm Salar | 2006 | 2007 | |
| Civil Works And Mounting, Expansion Project I- Minera Los Pelambres | 2006 | 2007 | |
| Sx Plant Civil Works And Electromechanical Erection | 2005 | 2006 | |
| Escondida Norte Project, Crushing Plant And Conveyor System Assembly | 2004 | 2005 | |
| Construction, Electromechanical Erection And Facilities, Romeral Plant | 2004 | 2005 | |
| Escondida Norte Project, Civil Works | 2004 | 2005 | |
| Ujina – Rosario Transition Project, Process Water Pool Modification | 2004 | 2004 | |
| Civil Works Of Puente Alto Workshops And Garages – Line 4, Metro Santiago | 2003 | 2004 | |
| Services Modification And Surfaces Replacement – Metro De Santiago | 2003 | 2003 | |
| Civil Works For Vicuña Mackenna / Puente Alto Viaduct – Line 4, Santiago Subway | 2003 | 2004 | |
| Talagante Sewage Collector – Aguas Andinas | 2003 | 2004 | |
| Miscellaneous Works Of Crushing System And Belts, Collahuasi – Fluor Chile | 2003 | 2003 | |
| Coarse Ore Overland Conveyor System, Collahuasi – Krupp Robins Chile | 2003 | 2003 | |
| Semimovil Primary Crushing Plant, Collahuasi – Mantakraf | 2003 | 2003 | |
| Ore Transportation And Crushing Areas – Fluor Chile Concrete Works | 2003 | 2003 | |
| Puente Alto Square Subway Station | 2003 | 2005 | |
| Subway Line 4, D Section Project – Santiago Subway | 2002 | 2003 | |
| Project 3 Subway Line 4, H-G Sections – Santiago Subway | 2002 | 2003 | |
| Potassium Carnallite Plant Construction – SQM Salar | 2002 | 2003 | |
| Structural Works Interconnection Tunnel, Bombero Ossa Building | 2002 | 2003 | |
| Los Bronces Phase II Expansion Project – CMD | 2002 | 2002 | |
| Increase Benefit Capacity Project, Phase I – El Teniente Mine | 2002 | 2004 | |
| El Abra Project – Fluor Daniel/SCM El Abra | 2001 | 2001 | |
| ESO VLT Project: Paranal Hotel and Telescope Tracks | 2001 | 2001 | |
| Leaching II Project – CMD | 2000 | 2002 | |
| El Tesoro Project – Kvaerner Metals / Minera El Tesoro | 2000 | 2001 | |
| European Southern Observatory (ESO) – VLT, Paranal. | 2000 | 2001 | |
| ESO VLT Project Hotel and Offices, Paranal | 1999 | 2001 | |
| Antamina Project | 1999 | 2001 | |
| Los Pelambres Project | 1998 | 1999 | |
| Drying And Compacting Project – SQM Salar | 1998 | 1999 | |
| CO2 Plant Project – AGA | 1998 | 1998 | |
| KCL Plant Expansion – SQM Salar | 1997 | 1998 | |
| Collahuasi Concrete Placement | 1997 | 1998 | |
| Lithium Carbonate Plant – SQM Nitratos | 1997 | 1997 | |
| Parque Los Dominicos Building | 1997 | 1998 | |
| Potassium Sulphate And Boric Acid Plant – SQM Salar | 1997 | 1998 | |
| Collahuasi Project | 1997 | 1998 | |
| Los Bronces Phase I Ballast Leaching – CMD | 1996 | 1998 | |
| Lagunas Project – SQM YODO | 1996 | 1997 | |
| Supernitros Project – SQM | 1996 | 1997 | |
| Radomiro Tomic Project – CODELCO | 1996 | 1997 | |
| Embotelladora Andina Plant | 1996 | 1996 | |
| Toconao Operations Camp – SQM Salar | 1996 | 1996 | |
| KCL Plant – SQM Salar | 1995 | 1996 | |
| Manto Verde Project – Minera Mantos Blancos | 1994 | 1995 | |
| Santa Barbara Project | 1994 | 1995 | |
| Solvent Extraction Plant Piping – Minera Zaldívar | 1994 | 1995 | |
| Phase III Escondida Project | 1994 | 1995 | |
| Negrillar Water Adduction – Zaldívar | 1994 | 1994 | |
| Specialty Clinic South East Metropolitan Health Service | 1993 | 1994 | |
| Las Tortolas Molybdenum Plant Assembly | 1993 | 1994 | |
| Coloso Copper Concentrate Leaching Plant – Minera Escondida | 1993 | 1994 | |
| Los Bronces Staff Services Infrastructure – CMD | 1993 | 1995 | |
| Chimolsa Plant Expansion | 1993 | 1993 | |
| Cellar, Services And Various Works – Minera Zaldívar | 1993 | 1993 | |
| Quebrada Blanca Project – Minera Quebrada Blanca | 1992 | 1992 | |
| Cerro Colorado Project | 1992 | 1994 | |
| Los Bronces Phase II Expansion – CMD | 1992 | 1993 | |
| Pana II Plant – ENAEX | 1992 | 1993 | |
| Carlos Silva Building | 1991 | 1992 | |
| La Negra Chemical Plant Expansion | 1991 | 1991 | |
| Coloso Port Process Plant – Minera Escondida | 1990 | 1992 | |
| La Negra Chemical Plant Construction – Sociedad Chilena De Litio [Chilean Lithium Society] | 1989 | 1990 | |
| Escondida Project – Mine Area – Minera Escondida | 1989 | 1990 | |
| San Francisco Pumping Station | 1989 | 1990 | |
| Level 5 Fortification And Rail Mounting – El Teniente | 1989 | 1990 | |
| San Francisco River Detour Tunnel Repair – CMD | 1989 | 1989 | |
| Los Bronces Expansion Project – CMD | 1989 | 1992 | |
| Primary Crusher Disassembly – Minera Ojos Del Salado | 1988 | 1988 | |
| La Coipa Project – Minera Mantos De Oro | 1988 | 1989 | |
| San Francisco River Detour Tunnel Repair – CMD | 1988 | 1988 | |
| Potash Plant Construction – Sociedad Chilena De Litio [Chilean Lithium Society] | 1987 | 1988 | |
| Pedro Aguirre Cerda Plant Expansion – Minera Ojos Del Salado | 1987 | 1988 | |
| MOPA Project – Celulosa Arauco | 1987 | 1988 | |
| Emergency Evacuation And Detour Of The San Francisco River | 1987 | 1988 | |
| Tailing Filtering Plant Electromechanical Assembly And Maintenance Workshop | 1987 | 1987 | |
| Tailing Filtering Plant And Maintenance Workshop Building – CMD | 1987 | 1987 | |
| Converter Foundation – El Teniente 3 | 1987 | 1987 | |
| Third Toaster Mounting – Minera El Indio | 1986 | 1987 | |
| Primary Crusher Transfer Belt Tunnel. | 1986 | 1986 | |
| Transfer Ciclones Plant | 1986 | 1986 | |
| Concon Telephone Automatic Plant. | 1986 | 1986 | |
| Adduction Pangal-Coya Sifon Bridge No. 3. | 1986 | 1986 | |
| Pulp Driving Pipe | 1986 | 1986 | |
| Primary Crusher Rock Excavation. | 1986 | 1986 | |
| Nuevo Reino Hidroelectric Power Plant | 1986 | 1987 | |
| Telemetry And Canoe Tailings Control | 1986 | 1987 | |
| La Leonera Village | 1985 | 1986 | |
| Curicó Automatic Call Center | 1985 | 1985 | |
| Fuel Cycle La Reina. | 1985 | 1985 | |
| Blends And Agglomeration Tower. | 1985 | 1985 | |
| Pangal Central Balance Fireplace Repair | 1985 | 1985 | |
| Ramon Torres Village Construction – CODELCO/El Teniente | 1985 | 1985 | |
| Lo Aguirre Nuclear Reactor – Comision Chilena De Energia Nuclear [Chilean Comission Of Nuclear Energy] | 1985 | 1985 | |
| Nitrate Refining Plant-SQM | 1985 | 1986 | |
| ADIT 2700 Tunnel Construction – Codelco/El Teniente | 1985 | 1987 | |
| Lo Aguirre Houses. | 1984 | 1984 | |
| “San Francisco River" Diversion Tunnel Repair. | 1984 | 1984 | |
| “Trinidad Florida II" Call Center | 1984 | 1984 | |
| Thickener Tank And Others. | 1984 | 1984 | |
| La Reina Nuclear Reactor – Comision Chilena De Energia Nuclear [Chilean Comission Of Nuclear Energy] | 1984 | 1984 | |
| Paula Jaraquemada Hospital Expansion | 1983 | 1984 | |
| “El Indio Mine" Miscellaneous Works. | 1983 | 1984 | |
| Tailing Concrete Channel-CODELCO/El Teniente | 1983 | 1984 | |
| Ñuñoa IV Call Center. | 1983 | 1983 | |
| Departamental Call Center. | 1983 | 1983 | |
| Evercrisp Plant Construction | 1983 | 1983 | |
| Sindempart Settlement II And III Coquimbo. | 1983 | 1983 | |
| Process Plant Concrete Works. | 1983 | 1983 | |
| Jardin Agricola Settlement Ñuñoa. | 1983 | 1983 | |
| Management Building Expansion And Completions. | 1983 | 1984 | |
| Enlargement Santa Lucia Plant. | 1982 | 1983 | |
| Minera El Indio Camp Expansion | 1982 | 1982 | |
| Process Plant Mechanical Works. | 1982 | 1982 | |
| Minera El Indio Process Plant Mechanical Erection | 1982 | 1982 | |
| Various Telephonic Plant Constructions – CTC | 1982 | 1982 | |
| Trolley For Rail. | 1981 | 1981 | |
| Mineral Transference Tower-CMD | 1981 | 1981 | |
| Diamond Peak and Portals. | 1981 | 1981 | |
| Leaching Plant Piping Erection-CMD | 1981 | 1981 | |
| Grace Building Offices Remodeling. | 1981 | 1982 | |
| Concrete Blocks Manufacture. | 1981 | 1982 | |
| Process Plant Painting. | 1981 | 1981 | |
| Control Booths. | 1981 | 1981 | |
| Premix Offices And Workshops. | 1981 | 1981 | |
| Morgan Financing Bank Offices. | 1981 | 1981 | |
| Management And Money Exchange Building. | 1980 | 1981 | |
| Stock Pile Metal Structure. | 1980 | 1981 | |
| Los Bronces Concentrator Plant-CMD | 1980 | 1981 | |
| Comercial Building | 1980 | 1981 | |
| Shady Shall Collector System. | 1980 | 1980 | |
| Warehouse And Asphalt Paving. | 1980 | 1980 | |
| “El Tambo" Camp Construction. | 1980 | 1980 | |
| Inside Mine Steel Pipes . | 1980 | 1980 | |
| Minera El Indio Camp Construction | 1979 | 1980 | |
| Nevada Camp. | 1979 | 1980 | |
| Paipote Melting Ducts | 1979 | 1979 | |
| “Baños Del Toro" Ski Fields and Camp Construction | 1979 | 1980 | |
| Process Plant Civil Works. | 1979 | 1981 | |
| Toro Muerto River Water Adduction | 1979 | 1979 | |
| Malo River Diversion Works | 1979 | 1979 | |
| Dewatering Plant Expansion | 1978 | 1979 | |
| Miscellaneous Works Minera El Indio | 1978 | 1979 | |
| Patio La Junta Workshops. | 1978 | 1979 | |
| San Jose Company Offices | 1978 | 1979 | |
| Ancud Hospital | 1978 | 1979 |
180 matches found
Más información sobre este producto consulte en: http://www.vialyvives.cl/en/nuestros_proyectos.aspx

