Descripción
ENVIAR EMAIL
Código | Descripción |
4 | S-6010 D 3/32" 2.4 mm |
1706 | S-6010 D 1/8" 3.2 mm |
1707 | S-6010 D 5/32" 4.0 mm |
3348 | S-6010 D 3/16" 5.0 mm. |
1703 | S-6011 D 3/32" 2.4 mm |
1704 | S-6011 D 1/8" 3.2 mm. |
1705 | S-6011 D 5/32" mm. |
10 | S-6011 D 3/16" 5.0 mm |
1701 | S-7018 G 3/32" 2.4 mm |
1806 | S-7018 G 1/8" 3.2 mm |
1807 | S-7018 G 5/32" 4.0 mm |
1808 | S-7018 G 3/16" 5.0 mm |
12 | S-7024 F 1/8" 3.2 mm |
13 | S-7024 F 5/32" 4.0 mm |
11 | S-6013 LF 1/8" 3.2 mm |
3349 | S-8018.G 1/8" 3.2 mm |
3350 | S-8018 M 5/32" 4.0 mm |
19 | S-11018 M 3/32" 2.4 mm |
20 | S-11018 M 1/8" 3.2 mm |
21 | S-11018 M 5/32" 4.0 mm |
Código | Descripción |
1708 | S308L.16N 3/32" 2.4 Mm |
1812 | S308L.16N 1/8" 3.2 Mm |
1710 | S308L.16N 5/32" 4.0 Mm |
27 | S309MOL.16 3/32" 2.4 Mm |
1804 | S309MOL.16 1/8" 3.2 Mm |
1813 | S309MOL.16 5/32" 4.0 Mm |
28 | S312.16 3/32" 2.4 Mm |
29 | S312.16 1/8" 3.2 Mm |
30 | S312.16 5/32" 4.0 Mm |
1711 | S316L.16N 3/32" 2.4 Mm |
1712 | S316L.16N 1/8" 3.2 Mm |
1713 | S316L.16N 5/32" 4.0 Mm |
1714 | S316L.16N 3/16" 5.0 Mm |
Código | Descripción |
36 | SNCI 3/32" 2.4 Mm |
37 | SNCI 1/8" 3.2 Mm |
38 | SNCI 5/32" 4.0 Mm |
FICHAS PRODUCTOS
Más información sobre este producto consulte en: http://www.coalmet.cl/index.php/es/soldaduras/electrodos-hyundai