Descripción
ENVIAR EMAIL
Integrated Switchboard Savings Calculator
How much can you save?
GE Integrated Switchboard Savings Calculator
| Project Name: |
| Customer Name: |
Your Labor Rate:
| Equipment | Qty | Price Per Unit | Total Price | Install Time Per Unit (hrs) | Total Install Time (hrs) |
|---|---|---|---|---|---|
| Power Panels | $ | $ | |||
| Lighting Panels | $ | $ | |||
| Transformer | $ | $ | |||
| Lighting Contactors | $ | $ | |||
| Conduit & Cable | $ | $ | |||
| Other Equipment | $ | $ | |||
| Other Equipment | $ | $ | |||
| Total: |
0
|
0
|
0
|
| Equipment | Qty | Price Per Unit | Total Price | Install Time Per Unit (hrs) | Total Install Time (hrs) |
|---|---|---|---|---|---|
| Integrated Switchboard | $ | $ | |||
| Other Equipment | $ | $ | |||
| Other Equipment | $ | $ | |||
| Total: |
0
|
0
|
0
|
|
Más información sobre este producto consulte en: http://la.geindustrial.com/node/7341
