Descripción
ENVIAR EMAIL
Archive for category: Fox
Scaler
Our Scaler equipment is the answer to your need of clearing and cutting rocks in tunnels, galleries and mine sites of small-section tunnels.
| Engine: | DEUTZ TD2011L04l (74,5 CV) |
|---|---|
| Weight: | 6.000 Kgs |
| Measurements: | 7.700mm x 1.750mm x 2.300mm |
| External steering radius: | 6.800mm |
| Internal steering radius: | 4.650mm |
| Cabin: | ROPS /FOPS (canopy) |
| Arm lenght: | 6,000mm |
| Head rotatory: | 360° |
| Rock- breaker: | Interchangable |
| Basket turn: | 180° |
| Slope: | 30% S.A.E. |
| Engine: | DEUTZ TD2011L04l (74,5 CV) |
|---|---|
| Weight: | 6.200 kgs |
| Cabin: | ROPS /FOPS |
| Measurements: | 5,940mm x 1,750mm x 2,200mm |
| External steering radius: | 6,800 mm |
| Internal steering radius: | 4,800 mm |
| Platform: | 2.400mm x 1.750mm |
| Max. platform height: | 4,000 mm |
| Basket capacity: | 3,500 Kgs. |
| Basket turn: | 180° |
| Slope: | 30% S.A.E. |
| Engine: | DEUTZ TD2011 L04i |
|---|---|
| Engine power: | 74,5 cv |
| Model: | FOX STANDARD |
| Cabin: | ROPS – FOPS |
| Weight: | 5,500 kg |
| Measurements: | 6,190 mm x 1,750 mm x 2,200 mm |
| Internal steering radius: | 4,450 mm |
| External steering radius: | 6,500 mm |
| Slope: | 30% S.A.E. |
| Steering: | 4 – Wheel |
| Tyres: | 12.00 – 16,5 |
Más información sobre este producto consulte en: http://www.hth.cl/en/category/underground-equipments/fox/





