Descripción
ENVIAR EMAIL
Barras y Pletinas
Si desea adquirir nuestros productos
Presione las barras de colores para navegar por la información
| Redondas | |
| Pulgadas | mm |
| 1/8 | 3,17 |
| 5/32 | 3,97 |
| 3/16 | 4,76 |
| 7/32 | 5,55 |
| 6 mm | 6,00 |
| 1/4 | 6,35 |
| 5/16 | 7,94 |
| 3/8 | 9,52 |
| 10 mm | 10,00 |
| 7/16 | 11,11 |
| 12 mm | 12,00 |
| 1/2 | 12,70 |
| 9/16 | 14,29 |
| 5/8 | 15,87 |
| 3/4 | 19,05 |
| 7/8 | 22,22 |
| 1 | 26,40 |
| 1 1/8 | 28,57 |
| 1 1/4 | 31,75 |
| 1 3/8 | 34,92 |
| 1 1/2 | 38,10 |
| 1 5/8 | 41,27 |
| 1 3/4 | 44,45 |
| 2 | 50,80 |
| 2 1/4 | 57,15 |
| 2 1/2 | 63,50 |
| 3 | 79,20 |
| Hexagonales | |
| Pulgadas | mm |
| 1/8 | 3,17 |
| 5/32 | 3,97 |
| 3/16 | 4,76 |
| 1/4 | 6,35 |
| 5/16 | 7,94 |
| 3/8 | 9,52 |
| 7/16 | 11,11 |
| 1/2 | 12,70 |
| 9/16 | 14,29 |
| 5/8 | 15,87 |
| 3/4 | 19,05 |
| 7/8 | 22,22 |
| 1 | 26,40 |
| 1 1/8 | 28,57 |
| 1 1/4 | 31,75 |
| 1 3/8 | 34,92 |
| 1 1/2 | 38,10 |
| 1 5/8 | 41,27 |
| 1 3/4 | 44,45 |
| 2 | 50,80 |
| 2 1/2 | 63,50 |
| Diámetro | Peso Barra | Total | |
| Pulgadas | mm | 3 metros | |
| 5/16 | 7,94 | 1,32 | 0,1 |
| 3/8 | 9,52 | 1,90 | |
| 1/2 | 12,70 | 3,38 | |
| 5/8 | 15,87 | 5,38 | |
| 3/4 | 19,05 | 7,60 | |
| 7/8 | 22,22 | 10,42 | |
| 1 | 25,40 | 13,51 | |
| 1 1/18 | 28,57 | 17,10 | |
| 1 1/4 | 31,75 | 21,12 | |
| 1 1/2 | 38,10 | 30,41 | |
Más información sobre este producto consulte en: http://www.impovar.cl/prod-barrasypletinas.html
