Descripción
ENVIAR EMAIL
| PN | PRODUCTO | Precio Venta USD |
| 31073-01 | SOFTWARE ARANDA ASSET MANAGEMENT | 57,5 |
| 31450-01 | SOFTWARE ARANDA INVENTORY PLUS | 32,5 |
| 31053-01 | SOFTWARE ARANDA SOFTWARE DELIVERY | 26,25 |
| 67834 | SOFTWARE ARANDA PRINT MANAGER | 30 |
| 31054 | SOFTWARE ARANDA DASHBOARD | 4250 |
| 99201 | SOFTWARE ARANDA JOB TRAINING | 18725 |
| 31052 | SOFTWARE ARANDA QUERY MANAGER | 1593,75 |
| 31051 | SOFTWARE ARANDA METRIX ADD ON | 26,25 |
| 931400-01 | SOFTWARE ARANDA UPGRADE SUPPORT | 19250 |
| 44610-01 | SOFTWARE ARANDA ASDKC SERVICE DESK CONCURRENTE | 3346,25 |
| 44620-01 | SOFTWARE ARANDA ASDKN SERVICE DESK NOMBRADA | 2921,25 |
| 44710-01 | SOFTWARE ARANDA ASDKEC ARANDA SERVICE DESK EXPRESS CONCURRENTE | 2177,5 |
| 44720-01 | SOFTWARE ARANDA ASDKEN SERVICE DESK EXPRESS NOMBRADA | 1965 |
| 45210-01 | SOFTWARE ARANDA AVS VIRTUAL SUPPORT | 2656,25 |
| 54510-01 | SOFTWARE ARANDA ASP 360 SYSTEM PROTECTION | 58,75 |
| 54710-01 | SOFTWARE ARANDA ADC 360 DEVICE CONTROL | 37,5 |
| 54810-01 | SOFTWARE ARANDA ADE 360 DATA ENCRIPTION | 70 |
| 99400 | SOFTWARE ARANDA AIF ITIL V3 FUNDAMENTALS | 11812,5 |
| 99450 | SOFTWARE ARANDA AIGA ITIL GAP ANALISIS | 111112,5 |
| 47740-01 | SOFTWARE ARANDA ACMDB CONFIGURATION MANAGEMENT DATABASE | 11156,25 |
Más información sobre este producto consulte en: http://impresionuno.com/catalogo-aranda/


