Descripción
ENVIAR EMAIL
| Physical Property | Test Method | Units | Test Results |
| Basis Weight | oz./sq. yd | 4.38 | |
| Grab Tensile MD | lbs/kg | 30.8/13.97 | |
| Grab Tensile XD | lbs/kg | 25.9/11.74 | |
| Trapezoidal Tear MD | lbs/kg | 9.0/4.08 | |
| Trapezoidal Tear CD | lbs/kg | 11.9/5.39 | |
| Mullen Burst | lbs/sq.in | 39.8 | |
| Char Length MD | inches/cm | 4.9/12.4 | |
| Char Length XD | inches/cm | 4.7/11.9 | |
| Afterflame | seconds | <2 | |
| Thermal Protective Performance (TTP) | cal./cm2 | 6.8 | |
| Charge Decay | NFPA 99 | Pass | |
| Surface Resistance | EN1149-1:2006 | Pass |
| Challenge Chemical | CAS Number | Physical State | Pyrolon ® CRFR |
| Acetone | 67-64-1 | Liquid | >60 |
| Acetonitrile | 75-05-8 | Liquid | >60 |
| Benzene | >60 | ||
| Carbon Disulfide | 75-15-0 | Liquid | >60 |
| Dichloromethane | 75-09-2 | Liquid | >60 |
| Diethylamine | 109-89-7 | Liquid | >60 |
| Dimethyl Formamide | 68-12-2 | Gas | >60 |
| Ethyl Acetate | 141-78-6 | Liquid | >60 |
| n-Hexane | 110-54-3 | Liquid | >60 |
| Hexamethylene Diisocyanate | >60 | ||
| Hydrochloric Acid | >60 | ||
| Methanol | 67-56-1 | Liquid | >60 |
| Methyl Isobutyl Ketone | >60 | ||
| Monochlorobenzene | >60 | ||
| Nitrobenzene | 98-95-3 | Liquid | >60 |
| n-Butyl Acetate | >60 | ||
| Orthodichlorobenzene, Grade F | >60 | ||
| Para-Dichlorobenzene | >60 | ||
| Sodium Hydroxide, 50% | 1310-73-2 | Liquid | >60 |
| Sulfuric Acid, 98% | 7664-93-9 | Liquid | >60 |
| Tetrachloroethylene | 127-18-4 | Liquid | >60 |
| Tetrahydrofuran | 109-99-9 | Liquid | >60 |
| Toluene | 108-88-3 | Liquid | >60 |
| Trichlorobenzene Mixture | >60 | ||
| Xylene | >60 |
Más información sobre este producto consulte en: http://www.lakeland.com/our-products/disposable-protective-clothing/pyrolon/pyrolon-crfr/pyrolon-crfr-coverall-elastic-face-boots.html
