Descripción
ENVIAR EMAIL
A flat interlocking tile with a smooth face and small profile. Available in a thickness of 1-3/16”.
| # | Document | Description | AutoCAD | |
|---|---|---|---|---|
| 1 | MORANDOCS-100 | SECTION AT EAVE WITH UNDER EAVE | ||
| 2 | MORANDOCS-101 | SECTION AT SIDE WALL | ||
| 3 | MORANDOCS-102 | SECTION AT HEAD WALL | ||
| 4 | MORANDOCS-103 | SECTION AT RAKE EDGE WITH DETACHED RAKE | ||
| 5A | MORANDOCS-200 | SECTION AT V HIP | ||
| 5B | MORANDOCS-201 | SECTION AT #118 HIP | ||
| 5C | MORANDOCS-300 | SECTION AT V RIDGE | ||
| 6A | MORANDOCS-301 | SECTION AT #211 RIDGE | ||
| 6B | MORANDOCS-302 | SECTION AT #211 VENTED RIDGE | ||
| 7 | MORANDOCS-400 | SECTION AT FIELD CUT VALLEY |
| # | Accessories | For additional information |
|---|---|---|
| 1 |
Terminal A tile installed at the intersection of hip(s) and ridge(s). |
|
| 2 |
Ridge Tile A tile that is shaped to cover the uppermost horizontal part of the roof. |
|
| 3 | ||
| 4 |
Closed Ridge End Closed-end tile installed at the gable end of the ridge. |
|
| 5 |
Hip Tile A tile that is shaped to cover the external angle formed by the intersection of 2 sloped planes. |
|
Más información sobre este producto consulte en: http://www.ludowici.com/products/roof-tiles/flat-interlocking-tiles/morando-closed-shingle/
