MR Tower Cranes

ENVIAR EMAIL

To meet the requirements of your sites which are crowded, where there are numerous cranes, or which are especially lacking in space, MR cranes meet the challenge.

Model Max Capacity Maximum Radius Maximum Tip Capacity Hook Height per Base
8 t(8.8 USt) 45 m(147.6 ft) 1.6 t(1.8 USt) 51.2 m(168 ft)
10 t(11 USt) 50 m(164 ft) 2.4 t(2.6 USt) 61.1 m(200.5 ft)
14 t(15.4 USt) 55 m(180.4 ft) 2.15 t(2.4 USt) 56 m(183.7 ft)
16 t(17.6 USt) 60 m(196.9 ft) 2.8 t(3.1 USt) 70.4 m(231 ft)
20 t(22 USt) 60 m(196.9 ft) 2.7 t(3 USt) 70.4 m(231 ft)
24 t(26.5 USt) 60 m(196.9 ft) 5 t(5.5 USt) 89.4 m(293.3 ft)

Más información sobre este producto consulte en: http://www.manitowoccranes.com/en/cranes/potain/top-slewing/mr






Patrocinado
Compartir
Patrocinado

Este sitio web utiliza cookies.

Leer más