Descripción
ENVIAR EMAIL
|
Empajadoras – Picadoras y Empajadoras – Distribuidoras |
||
|
Modelo |
Primor 3560 |
Primor 5060 |
| Enganche | arrastrada | arrastrada |
| Tipo | empajadora distribuidora | empajadora distribuidora |
| Capacidad (m3) | 3.0 | 5.5 |
| Número de cardadores | 1/ POLYDRIVE | 1/ POLYDRIVE |
| Longitud trasera cargadores (m) | 1.75 x 1.40 x 1.17 | 3.50 x 1.40 x 1.17 |
| Anchura total (m) | 2160/ 4761 | 2750/ 6062 |
| Peso (kg) | 51/ 70 | 51/ 70 |
| Potencia teórica mínima necesaria en la t.d.f. (kW/CV) | 25 | 40 |
Más información sobre este producto consulte en: http://www.mgildemeister.cl/mezcladora-empajadora-distribuidora.html
