Descripción
ENVIAR EMAIL
Producto
Chemical-Industries; Metallic-/-Superalloys-Industries
Imagen de la página
Contenido de la página
Produced by chemical purification of Technical Molybdic Oxide.Produced in following facilities: MolymetNos
Chemical Specifications
| Mo: | 66,60% | typical |
| As: | 10 ppm | máx. |
| Al: | 10 ppm | máx. |
| Fe: | 20 ppm | máx. |
| C: | 50 ppm | máx. |
| K: | 100 ppm | máx. |
| Na: | 10 ppm | máx. |
| Si: | 10 ppm | máx. |
| S: | 30 ppm | máx. |
| W: | 150 ppm | máx. |
Other qualities are available upon request.
Physical Properties
| Fisher S.S.: | 16 µm | min. |
| Scott Density: | 1.22 g/cm3 | min. |
| Appearance: | light grey | |
Packaging Options
| Packing unit | Wrapping | Content per unit | Units per FullContainer Load (FCL) | ApproximateFCL net weight |
|---|---|---|---|---|
| 30 gallon steel drums, polyethylene lined | 4 drums per pallet (1) | 190 kg material400 lbs material | 96100 | 18,240 kg40,000 lbs |
| 55 gallon steel drums, polyethylene lined | 4 drums per pallet | 250 kg material600 lbs material | 5268 | 18,200 kg40,800 lbs |
| Coated polypropylene big bags (2) | 1 bag per pallet | 1,000 – 1,500 kg material2,000 lbs material | 2020 | 17,600 kg40,000 lbs |
Más información sobre este producto consulte en: http://www.molymet.cl/en/Productos/Paginas/Pure-Molybdic-Oxide-Sandy-Grade.aspx
