Descripción
Producto y solución industrial
Puerta-1-hoja-detail
Consulta información técnica, comercial y disponibilidad de esta solución de RGM.
Información del productoConsulta técnica y comercial

EmpresaRGM
ModalidadSolicitud de información
Revisión29 de Septiembre de 2020
01
Información sobre Puerta-1-hoja-detail | RGM
ENVIAR EMAIL
Puerta 1 Hoja Peatonal
- Descripción
| Puerta 1 Hoja | |||
| Alto Nominal Portón (mm) | 1.800 | 2.080 | 2.400 |
| a | 2.700 | 2.700 | 3.100 |
| b | 1.840 | 2.122 | 2.432 |
| c | 1.790 | 2.072 | 2.382 |
| Puerta 1 Hoja Especial | Puerta 1 Hoja Estandar | |||||||
| Ancho Nominal Puerta (mm) | 1.000 | 1.500 | 2.000 | 2.500 | Ancho Nominal Puerta (mm) | 1.000 | 1.500 | 2.000 |
| Perfiles Bastidor | 60x60x1,5 | 60x60x1,5 | 60x60x1,5 | 60x60x1,5 | Perfiles Bastidor | 40x40x1,5 | 40x40x1,5 | 40x40x1,5 |
| Perfil Poste Sujeción | 75x75x2 | 75x75x2 | 100x100x4 | 100x100x4 | Perfil Poste Sujeción | 75x75x2 | 75x75x2 | 100x100x4 |
| Perfil Poste Llegada | 75x75x2 | 75x75x2 | 100x100x2 | 100x100x2 | Perfil Poste Llegada | 75x75x2 | 75x75x2 | 100x100x2 |
| d | 1.255 | 1.755 | 2.305 | 2.805 | d | 1.255 | 1.755 | 2.305 |
| e | 1.105 | 1.605 | 2.105 | 2.605 | e | 1.105 | 1.605 | 2.105 |
| f | 35 | 35 | 35 | 35 | f | 35 | 35 | 35 |
| g | 1.035 | 1.535 | 2.035 | 2.535 | g | 1.035 | 1.535 | 2.035 |
| h | 50 | 50 | 50 | 50 | h | 50 | 50 | 50 |
Más información sobre este producto consulte en: http://www.rgm.cl/index.php/puerta-1-hoja-detail.html?tmpl=component&print=1
02
Servicios y capacidades
Consulta disponibilidad, configuración, dimensiones, compatibilidad, capacidad, transporte, montaje y condiciones comerciales directamente dentro de IndustriaMinera.cl.
Producto consultado: Puerta-1-hoja-detail
Empresa: RGM
Ir al formulario de contactoEmpresa: RGM
04
Formulario de Contacto
* Solicita información referida a Puerta-1-hoja-detail a RGM.
