Descripción
ENVIAR EMAIL
| Technical properties | Coloured laminates |
| Nominal thickness of the coating μm | 150 |
| Laminate μm | approx. 150 |
| Primer μm* | 7 |
| Coating pattern | – |
| Gloss, Gardner 60° | 5 – 15 |
| Max. operating temperature °C | 60 |
| Min. operating temperature °C | -40 |
| Min. forming temperature °C | 10 |
| Min. permitted bending radius | 1 x sheet thickness |
| Scratch resistance | ≥ 5000g |
* Optional, coloured laminates can also be delivered without primer.
Colours
| Technical properties of the backing coat | |
| Nominal thickness of the coating μm | 12 |
| Primer μm | 5 |
| Top coat μm | 7 |
| Max. operating temperature °C | 110 |
| Min. operating temperature °C | -60 |
| Min. forming temperature °C | -10 |
| Min. permitted bending radius | 5 x sheet thickness |
Colours for backing coat Typical applications for backing coat
| Universal primer | Primer for backing coats | |
| Nominal thickness μm1) | 5 – 12 | 4 – 7 |
| Binder | Modified polyester | Modified epoxy |
| RoHS | Yes | Yes |
| Maximum operating temperature °C | 110 | 110 |
| Minimum operating temperature °C | -60 | -60 |
| Depends on the top coat | Depends on the top coat |
Typical applications for primers
Más información sobre este producto consulte en: http://www.ruukki.com/Steel/Colour-coated-steels/Coloured-laminates-for-indoors
