Descripción
ENVIAR EMAIL
| Technical properties | Pural | Pural Matt |
| Nominal coating thickness | 50 µm | 50 µm |
| Top coat | 30 µm | 30 µm |
| Primer | 20 µm | 20 µm |
| Coating pattern | Slightly structured | Structured |
| Nominal gloss (Gardner 60°) | 34 – 46 | <5 |
| Highest operating temperature | 100 °C | 100 °C |
| Lowest operating temperature | -60 °C | -60 °C |
| Lowest forming temperature | -15 °C | -15 °C |
| Minimum bending radius | 1 x sheet thickness | 1 x sheet thickness |
| Fire classification EN 13501-1 | A2 s1 d0 | A2 s1 d0 |
| UV radiation resistance | Excellent (Ruv4) | Excellent (Ruv4) |
| Corrosion resistance | Excellent (RC5) | Excellent (RC5) |
| Scratch resistance | ≥ 4000g | ≥ 4000g |
| Stain resistance | Very good | Very good |
| RR 11 Spruce greenPural matt | RR 20 White | RR 21 Light greyPural matt | RR 22 GreyPural matt | RR 23 Dark greyPural matt |
| RR 24 Light yellow | RR 29 RedPural matt | RR 30 Light brown | RR 31 Brown | RR 32 Dark BrownPural matt |
| RR 33 BlackPural matt | RR 34 Light blue | RR 35 Blue | RR 36 Light green | RR 37 Green |
| RR 750 Tile redPural matt | RR 887 Chocolate brownPural matt |
RR 11 Spruce green
RR 20 White
RR 21 Light grey
RR 22 Grey
RR 23 Dark grey
RR 24 Light yellow
Más información sobre este producto consulte en: http://www.ruukki.com/Steel/Colour-coated-steels/Pural-coatings-for-roofing
