Descripción
ENVIAR EMAIL
- To generate customer and shareholder value.
- To be a leader, in terms of size and profitability, within its segments in the home markets of its construction business units.
- To be a leading project developer in local markets and in selected product areas.
| Area | Targets 2011-2015 | Outcome 2014 | Goal met |
|---|---|---|---|
| Group: Return on equity was 20% | Yes | ||
| Financial strength | Net operating financial assets/liabilities will be positive | Net operating financial assets/liabilities were SEK 8.4 billion | Yes |
| Construction | Yes | ||
| Project development operations | Yes |
| Area | Targets 2011-2015 | Outcome 2014 | Goal met |
|---|---|---|---|
| Several joint initiatives were implemented in the construction industry to increase health and safety work. | Yes | ||
| Yes | |||
| Yes | |||
| Interest in green construction – an area where Skanska has extensive expertise – increased in civil projects in several of Skanska’s home markets. | Yes | ||
| Yes |
Más información sobre este producto consulte en: http://group.skanska.com/about-us/targets/


