Snowmaking Water Requirement Table

Telemet
Empresa:

Descripción

Telemet

ENVIAR EMAIL

Millions of Gallons (MGal)
Snow to Water Conversion Rate (Gallons Water per Acre-Ft Snow)
SnowVolume(Acre-Ft) 180.000 200.000 220.000 240.000 260.000 280.000 300.000
2 0,4 0,4 0,4 0,5 0,5 0,6 0,6
4 0,7 0,8 0,9 1,0 1,0 1,1 1,2
6 1,1 1,2 1,3 1,4 1,6 1,7 1,8
8 1,4 1,6 1,8 1,9 2,1 2,2 2,4
10 1,8 2,0 2,2 2,4 2,6 2,8 3,0
15 2,7 3,0 3,3 3,6 3,9 4,2 4,5
20 3,6 4,0 4,4 4,8 5,2 5,6 6,0
30 5,4 6,0 6,6 7,2 7,8 8,4 9,0
40 7,2 8,0 8,8 9,6 10,4 11,2 12,0
50 9,0 10,0 11,0 12,0 13,0 14,0 15,0
60 10,8 12,0 13,2 14,4 15,6 16,8 18,0
80 14,4 16,0 17,6 19,2 20,8 22,4 24,0
100 18,0 20,0 22,0 24,0 26,0 28,0 30,0

Más información sobre este producto consulte en: http://www.telemet.com/convert/index.php?js=tablas&table=17&l=en












Formulario de Contacto





Nombre Completo (requerido)

Empresa (requerido)

Correo electrónico (requerido)

Teléfono (requerido)

Página Web (si la tiene)

Mensaje (Requerido)