Descripción
ENVIAR EMAIL
When it’s very hilly and the road conditions are really rough, there’s the option of all-wheel drive. The best part about this is that you select all-wheel drive when you need it, but can avoid it when running on a firm surface.
The Volvo all-wheel drive is available as 4×4 and 6×6, together with the 8×6 with driven front axle that is now a standard offer from Volvo.
The choice is yours.
| Rigid 4×4 | ||||||||||||||||||
| RAD-L90 | XX-High | 35 | 40 | 43 | 46 | 49 | ||||||||||||
| Rigid 6×6 | ||||||||||||||||||
| RADD-BR | 43 | 46 | ||||||||||||||||
| RADD-TR2 | XX-High | 35 | 37 | 43 | 46 | |||||||||||||
| RADD-TR1 | XX-High | 35 | 37 | 43 | 46 | |||||||||||||
| Rigid 8×6 | ||||||||||||||||||
| RAPDD-GR | Med | 43 | 46 | 49 | 51 | 53 | 56 | |||||||||||
| RADD-BR | XX-High | 46 | 49 | 51 | 56 | |||||||||||||
| RADD-TR1 | 46 | 49 | 51 | 56 | ||||||||||||||
| RADD-TR2 | XX-High | 46 | 49 | 51 | 56 | |||||||||||||
| Tractor 4×4 | ||||||||||||||||||
| RAD-L90 | XX-High | 35 | 37 | 38 | ||||||||||||||
| Tractor 6×6 | ||||||||||||||||||
| RADD-BR | XX-High | 36 | 37 | 39 | ||||||||||||||
| RADD-TR1 | ||||||||||||||||||
| RADD-TR2 | XX-High | 36 | 37 | 39 | ||||||||||||||
Más información sobre este producto consulte en: http://www.volvotrucks.com/trucks/brunei-market/en-bn/trucks/volvo-fmx-euro-3/Key-features/Pages/all-wheel-drive.aspx
