Descripción
ENVIAR EMAIL
Z02620 | HDG | 0.72 | 86.00 | 1 375.00 | 0.00 | HDG 2A | 2A | |||
B35703 | HDG | 2.00 | 501.00 | 1 580.00 | 0.00 | HDG 2A | 2A | |||
B35704 | HDG | 2.00 | 501.00 | 1 570.00 | 0.00 | HDG 2A | 2A | |||
B34392 | HDG | 1.77 | 590.00 | 1 070.00 | 0.00 | HDG 2A | 2A | |||
B23328 | CR | 0.25 | 605.00 | 9 053.00 | 0.00 | CR 3A | 3A | |||
Z01372 | CRNGO | 1.50 | 608.00 | 2 630.00 | 0.00 | CRNGO 2A | 300-150 | 2A | ||
Z01373 | CRNGO | 1.50 | 608.00 | 3 370.00 | 0.00 | CRNGO 2A | 300-150 | 2A | ||
Z01374 | CRNGO | 1.50 | 608.00 | 3 810.00 | 0.00 | CRNGO 2A | 300-150 | 2A | ||
Z01375 | CRNGO | 1.50 | 608.00 | 3 810.00 | 0.00 | CRNGO 2A | 300-150 | 2A | ||
Z01290 | CRNGO | 1.50 | 608.00 | 3 450.00 | 0.00 | CRNGO 2A | 300-150 | 2A | ||
Z01376 | CRNGO | 1.50 | 608.00 | 2 980.00 | 0.00 | CRNGO 2A | 300-150 | 2A | ||
Z01291 | CRNGO | 1.50 | 608.00 | 3 740.00 | 0.00 | CRNGO 2A | 300-150 | 2A | ||
Z01377 | CRNGO | 1.50 | 608.00 | 3 210.00 | 0.00 | CRNGO 2A | 300-150 | 2A | ||
Z01292 | CRNGO | 1.50 | 608.00 | 3 740.00 | 0.00 | CRNGO 2A | 300-150 | 2A | ||
Z01378 | CRNGO | 1.50 | 608.00 | 1 360.00 | 0.00 | CRNGO 2A | 300-150 | 2A | ||
Z01293 | CRNGO | 1.50 | 608.00 | 3 740.00 | 0.00 | CRNGO 2A | 300-150 | 2A | ||
Z01379 | CRNGO | 1.50 | 608.00 | 3 540.00 | 0.00 | CRNGO 2A | 300-150 | 2A | ||
Z01380 | CRNGO | 1.50 | 608.00 | 3 740.00 | 0.00 | CRNGO 2A | 300-150 | 2A | ||
B34830 | CRNGO | 1.00 | 616.00 | 5 060.00 | 0.00 | CRNGO 2A | 1400-100 | 2A | SBV7 | |
B34831 | CRNGO | 1.00 | 616.00 | 2 670.00 | 0.00 | CRNGO 2A | 1400-100 | 2A | SBV7 | |
B34832 | CRNGO | 1.00 | 616.00 | 2 865.00 | 0.00 | CRNGO 2A | 1400-100 | 2A | SBV7 | |
B39130 | CR | 0.50 | 617.00 | 1 265.00 | 0.00 | CR 2A | DC01 | 2A | ||
B39131 | CR | 0.50 | 617.00 | 1 265.00 | 0.00 | CR 2A | DC01 | 2A | ||
B31299 | CR | 0.40 | 620.00 | 835.00 | 0.00 | CR 2A | DC01 | 2A | ||
B35712 | HDG | 2.50 | 620.00 | 1 152.00 | 0.00 | HDG 2A | 2A | |||
B32764 | HDG | 0.68 | 621.00 | 1 060.00 | 0.00 | HDG 2A | DX54D | 2A | Z100 | |
Z04831 | HDG | 0.71 | 621.00 | 1 900.00 | 0.00 | HDG PE | DX54D | PE | Z100 | |
Z00709 | HDG | 0.70 | 633.00 | 920.00 | 0.00 | HDG 2A | HX220 | 2A | Z100 | |
Z01297 | HDG | 3.00 | 638.00 | 3 320.00 | 0.00 | HDG PE | HR440Y560 | PE | ||
B35940 | CR | 0.75 | 650.00 | 1 490.00 | 0.00 | CR 2A | 2A | |||
Z04272 | HDG | 1.25 | 650.00 | 4 480.00 | 0.00 | HDG 3A | A112 | 3A | Z150 | |
Z03992 | PPGAL | 0.72 | 650.00 | 6 385.00 | 0.00 | PPGAL 2A | 2A | WIT | ||
B38710 | AZ | 0.40 | 650.00 | 2 505.00 | 0.00 | AZ 2A | 2A | |||
Z04260 | HDG | 1.00 | 652.00 | 3 840.00 | 0.00 | HDG 3A | DX51D | 3A | Z100 | |
Z04271 | HDG | 1.25 | 670.00 | 2 845.00 | 0.00 | HDG 3A | GI014/ST24 | 3A | ||
Z04258 | HDG | 1.00 | 670.00 | 2 905.00 | 0.00 | HDG 3A | S250GD | 3A | ||
Z04259 | HDG | 1.00 | 670.00 | 3 835.00 | 0.00 | HDG 3A | DX51D | 3A | Z100 | |
Z04263 | HDG | 1.00 | 670.00 | 6 605.00 | 0.00 | HDG 3A | S250GD | 3A | ||
B32848 | HDG | 0.77 | 671.00 | 775.00 | 0.00 | HDG 2A | HX260 | 2A | Z100 | |
B32849 | HDG | 0.77 | 671.00 | 775.00 | 0.00 | HDG 2A | HX260 | 2A | Z100 | |
B32525 | HDG | 2.00 | 700.00 | 935.00 | 0.00 | HDG 2A | 2A | |||
B39157 | HRP | 3.74 | 708.00 | 13 915.00 | 0.00 | HRP 2A | 51CRV4 | 2A | ||
B39158 | HRP | 3.79 | 708.00 | 13 840.00 | 0.00 | HRP 2A | 51CRV4 | 2A | ||
B39142 | AZ | 0.40 | 717.00 | 1 645.00 | 0.00 | AZ 2A | DX51D | 2A | AZ150 | |
B39143 | AZ | 0.40 | 717.00 | 1 620.00 | 0.00 | AZ 2A | DX51D | 2A | AZ150 | |
B39144 | AZ | 0.40 | 717.00 | 1 635.00 | 0.00 | AZ 2A | DX51D | 2A | AZ150 | |
B39145 | AZ | 0.40 | 717.00 | 2 270.00 | 0.00 | AZ 2A | DX51D | 2A | AZ150 | |
Z01677 | HDG | 0.68 | 740.00 | 1 740.00 | 0.00 | HDG 2A | 2A | |||
Z01735 | HDG | 0.71 | 741.00 | 7 095.00 | 0.00 | HDG 2A | 2A | |||
Z04237 | HDG | 0.48 | 743.00 | 1 010.00 | 0.00 | HDG 3A | 3A | |||
Z03969 | CRFH | 0.30 | 750.00 | 2 186.00 | 0.00 | CRFH 2A | 2A | |||
Z03970 | CRFH | 0.30 | 750.00 | 2 198.00 | 0.00 | CRFH 2A | 2A | |||
Z03971 | CRFH | 0.30 | 750.00 | 2 312.00 | 0.00 | CRFH 2A | 2A | |||
B35941 | CR | 0.75 | 750.00 | 1 422.00 | 0.00 | CR 2A | 2A | |||
Z04351 | PPGAL | 0.69 | 752.00 | 1 030.00 | 0.00 | PPGAL 2A | 2A | WHITE | ||
B38351 | CR | 1.72 | 761.00 | 12 610.00 | 0.00 | CR 2A | DP980 | 2A | ||
Z01500 | HDG | 0.70 | 778.00 | 1 360.00 | 0.00 | HDG 2A | DX54D | 2A | Z100 | |
Z01501 | HDG | 0.70 | 778.00 | 1 360.00 | 0.00 | HDG 2A | DX54D | 2A | Z100 | |
Z00260 | HDG | 0.81 | 782.00 | 980.00 | 0.00 | HDG 2A | HX300 | 2A | Z150 | |
Z03277 | CR | 2.78 | 786.00 | 1 500.00 | 0.00 | CR 2A | ST37 | 2A | ||
B37134 | CR | 2.76 | 787.00 | 1 345.00 | 0.00 | CR 2A | ST37 | 2A | ||
Z04289 | HDG | 2.00 | 792.00 | 9 670.00 | 0.00 | HDG 3A | 3A | |||
Z04285 | HDG | 2.00 | 800.00 | 6 210.00 | 0.00 | HDG 3A | 3A | |||
Z04270 | HDG | 1.20 | 804.00 | 8 310.00 | 0.00 | HDG 3A | DX51D | 3A | ||
Z04236 | HDG | 2.00 | 805.00 | 4 430.00 | 0.00 | HDG 3A | 3A | |||
B34678 | HDG | 0.73 | 805.00 | 6 830.00 | 0.00 | HDG PE | PE | |||
Z05581 | HDG | 1.19 | 806.00 | 2 390.00 | 0.00 | HDG PE | HCT780 | PE | Z110 | |
4514735D | AZ | 0.47 | 809.00 | 4 405.00 | 0.00 | AZ 2A | 2A | AZ150 | ||
Z04283 | HDG | 2.00 | 810.00 | 5 380.00 | 0.00 | HDG 3A | CR3 | 3A | Z100 | |
Z04269 | HDG | 1.20 | 810.00 | 7 555.00 | 0.00 | HDG 3A | DX51D | 3A | ||
Z04281 | HDG | 2.00 | 810.00 | 4 725.00 | 0.00 | HDG 3A | DX51D | 3A | ||
Z04279 | HDG | 2.00 | 810.00 | 3 940.00 | 0.00 | HDG 3A | DX51D | 3A | ||
Z00565 | HDG | 2.00 | 811.00 | 1 610.00 | 0.00 | HDG 2A | 2A | |||
Z04268 | HDG | 1.20 | 812.00 | 5 740.00 | 0.00 | HDG 3A | 25AXVD | 3A | ||
Z00242 | HDG | 0.76 | 813.00 | 850.00 | 0.00 | HDG 2A | HX220 | 2A | Z100 | |
B38392 | HDG | 0.76 | 813.00 | 850.00 | 0.00 | HDG 2A | HX220 | 2A | Z100 | |
B23437 | CR | 0.25 | 820.00 | 1 870.00 | 0.00 | CR 3A | 3A | |||
B36260 | HDG | 2.00 | 820.00 | 12 520.00 | 0.00 | HDG 3A | DX51D | 3A | ||
Z00135 | HDG | 2.50 | 823.00 | 1 160.00 | 0.00 | HDG 2A | HT440 | 2A | Z150 | |
Z00300 | HDG | 2.51 | 823.00 | 1 710.00 | 0.00 | HDG 2A | HT440 | 2A | Z150 | |
Z04597 | HDG | 2.52 | 823.00 | 800.00 | 0.00 | HDG 2A | HT440 | 2A | Z200 | |
Z03162 | HDG | 2.51 | 823.00 | 1 080.00 | 0.00 | HDG 2A | HT440 | 2A | Z175 | |
Z04596 | HDG | 2.51 | 825.00 | 1 100.00 | 0.00 | HDG 2A | HT440 | 2A | Z150 | |
B37704 | CR | 0.30 | 826.00 | 535.00 | 0.00 | CR 2A | 2A | |||
Z04280 | HDG | 2.00 | 826.00 | 4 690.00 | 0.00 | HDG 3A | LAC320Y400T | 3A | ||
Z04284 | HDG | 2.00 | 827.00 | 5 950.00 | 0.00 | HDG 3A | LAC320Y400T | 3A | ||
Z04286 | HDG | 2.00 | 827.00 | 6 420.00 | 0.00 | HDG 3A | DX51D | 3A | ||
Z04287 | HDG | 2.00 | 827.00 | 7 680.00 | 0.00 | HDG 3A | DX51D | 3A | ||
B30387 | HDG | 4.19 | 827.00 | 14 720.00 | 0.00 | HDG 3A | DX51D | 3A | Z300 | |
Z04282 | HDG | 2.00 | 827.00 | 4 870.00 | 0.00 | HDG 3A | LAC320Y400TD | 3A | ||
B36100 | HDG | 2.00 | 827.00 | 12 500.00 | 0.00 | HDG 3A | DX51D | 3A | Z100 | |
Z04265 | HDG | 1.20 | 830.00 | 1 440.00 | 0.00 | HDG 3A | S320GD | 3A | ||
Z00564 | HDG | 1.98 | 833.00 | 2 660.00 | 0.00 | HDG PE | HARD | PE | 12 | |
Z04290 | HDG | 2.00 | 838.00 | 9 800.00 | 0.00 | HDG 3A | DX51D | 3A | Z150 | |
Z05548 | HRP | 1.49 | 845.00 | 3 669.00 | 0.00 | HRP 2A | DD11 | 2A | ||
B37758 | CRNGO | 0.64 | 845.00 | 1 360.00 | 0.00 | CRNGO 2A | 350-65 | 2A | ||
B36982 | CRNGO | 0.64 | 845.00 | 1 220.00 | 0.00 | CRNGO 2A | 350-65 | 2A | ||
B39098 | HDG | 1.77 | 845.00 | 9 739.00 | 0.00 | HDG 2A | HCT980 | 2A | Z160 | |
B36915 | AZ | 1.00 | 852.00 | 3 420.00 | 0.00 | AZ 3A | S280GD | 3A | ||
B23607 | CR | 0.25 | 855.00 | 2 100.00 | 0.00 | CR 3A | 3A |
Más información sobre este producto consulte en: http://www.koddaert.com/stock?f[0]=field_stock_category:68&order=field_stock_width&sort=asc