Descripción
Producto y solución industrial
Shareholder Analysis
Consulta información técnica, comercial y disponibilidad de esta solución de Gold Fields Chile S.A..
Información del productoConsulta técnica y comercial

EmpresaGold Fields Chile S.A.
ModalidadSolicitud de información
Revisión29 de Septiembre de 2020
01
Información sobre Shareholder Analysis | Gold Fields Chile S.A.
ENVIAR EMAIL
| SPREAD | Number of shareholders | % | Number of Share | % |
| 1 – 1 000 shares | 13 746 | 85,61 | 2 037 310 | 0,26 |
| 1 001 – 10 000 shares | 1 573 | 9,80 | 4 653 057 | 0,60 |
| 10 001 – 100 000 shares | 429 | 2,67 | 16 439 274 | 2,12 |
| 100 001 – 1 000 000 shares | 244 | 1,52 | 85 765 454 | 11,06 |
| Over 1 0000 000 shares | 64 | 0,40 | 666 413 531 | 85,95 |
| Total | 16 056 | 100,00 | 775 308 626 | 100,00 |
| DISTRIBUTION OF SHAREHOLDERS | Number of shareholders | % | Number of Share | % |
| American Depositary Receipts | 3 | 0,02 | 333 393 397 | 43,00 |
| Banks | 211 | 1,31 | 171 474 672 | 22,12 |
| Brokers | 87 | 0,54 | 11 523 800 | 1,49 |
| Close Corporations | 144 | 0,90 | 551 947 | 0,07 |
| Control Account | 1 | 0,01 | 1 087 088 | 0,14 |
| Endowment Funds | 50 | 0,31 | 2 356 584 | 0,30 |
| Individuals | 13 588 | 84,63 | 7 575 120 | 0,98 |
| Insurance Companies | 31 | 0,19 | 10 219 613 | 1,32 |
| Investment Companies | 13 | 0,08 | 2 050 630 | 0,26 |
| Medical Aid Schemes | 15 | 0,09 | 1 202 505 | 0,16 |
| Mutual Funds | 203 | 1,26 | 84 469 699 | 10,89 |
| Nominees and Trusts | 1 156 | 7,20 | 3 659 477 | 0,47 |
| Other Corporations | 101 | 0,63 | 284 755 | 0,04 |
| Own Holdings | 3 | 0,02 | 4 052 374 | 0,52 |
| Pension Funds | 196 | 1,22 | 126 720 997 | 16,34 |
| Private Companies | 219 | 1,36 | 752 810 | 0,10 |
| Public Companies | 34 | 0,21 | 407 764 | 0,05 |
| Share Trust | 1 | 0,01 | 13 525 394 | 1,74 |
| Total | 16 056 | 100,00 | 775 308 626 | 100,00 |
| PUBLIC / NON-PUBLIC SHAREHOLDERS | Number of shareholders | % | Number of Shares | % |
| Non-Public Shareholders | 10 | 0,06 | 18 019 450 | 2,32 |
| Directors of the Company | 8 | 0,05 | 441 682 | 0,06 |
| Share Trust | 1 | 0,01 | 13 525 394 | 1,74 |
| Own Holdings | 1 | 0,01 | 4 052 374 | 0,52 |
| Public Shareholders | 16 046 | 99,94 | 757 289 176 | 97,68 |
| Total | 16 056 | 100,00 | 775 308 626 | 100,00 |
| Beneficial shareholders holding of 3% or more | Number of Share | % |
| Government Employees Pension Fund | 75 168 893 | 9,701 |
| Fund Managers holding of 3% or more | Number of Shares | % |
| Public Investment Corporation Limited | 69 549 913 | 8,971 |
| First Eagle Investment Management, L.L.C. | 63 396 482 | 8,18 |
| Investec Asset Management (Pty) Ltd | 53 094 983 | 6,85 |
| Van Eck Associates Corporation | 48 984 236 | 6,32 |
| Allan Gray Proprietary Limited | 48 181 536 | 6,21 |
| Black Rock Investment Management (UK) Ltd | 36 939 715 | 4,76 |
| Nortrust Nominees Limited | 29 535 699 | 3,81 |
| Foreign Custodian holding of 3% or more | Number of Shares | % |
| The Bank of New York Mellon DR | 333 393 397 | 43,00 |
| State Street Bank & Trust Company | 56 655 065 | 7,31 |
| JPMorgan Chase | 32 307 586 | 4,17 |
| Brown Brothers Harriman & Co | 24 174 285 | 3,12 |
| 1 | The Public Investment Corporation is an asset manager that manages funds on behalf of a number of public sector organisations, including the Government Employees Pension Fund. The Government Employees Pension Fund also uses other fund managers to manage their investment portfolio. |
Más información sobre este producto consulte en: https://www.goldfields.co.za/inv_si_analysis.php
02
Servicios y capacidades
Consulta disponibilidad, configuración, dimensiones, compatibilidad, capacidad, transporte, montaje y condiciones comerciales directamente dentro de IndustriaMinera.cl.
Producto consultado: Shareholder Analysis
Empresa: Gold Fields Chile S.A.
Ir al formulario de contactoEmpresa: Gold Fields Chile S.A.
04
Formulario de Contacto
* Solicita información referida a Shareholder Analysis a Gold Fields Chile S.A..

