Descripción
Producto y solución industrial
Butterfly Valves
Consulta información técnica, comercial y disponibilidad de esta solución de ORE-MAX.
Información del productoConsulta técnica y comercial

EmpresaORE-MAX
ModalidadSolicitud de información
Revisión29 de Septiembre de 2020
01
Información sobre Butterfly Valves | ORE-MAX
ENVIAR EMAIL
| Part No. | Valve Size | Oper. | Mounting Flange Drig. | Lug Bolting Data | Weight (lbs/kg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wafer | Lug | BC | Holes | Hola Dia. | BC | Holes | ThreadsUNC-2B | Wafer | Lug | |||||
| BLO2W | BLO2L | 2" | 50 mm | Lever | 2.76 | 4 | 0.39 | 4.75 | 4 | 5/8-11 | 5.5 | 2.5 | 7.0 | 3.2 |
| BLO25W | BLO25L | 2 1/2" | 65 mm | Lever | 2.76 | 4 | 0.39 | 5.50 | 4 | 5/8-11 | 6.5 | 2.9 | 9.0 | 4.1 |
| BLO3W | BLO3L | 3" | 80 mm | Lever | 2.76 | 4 | 0.39 | 6.00 | 4 | 5/8-11 | 7.0 | 3.2 | 9.5 | 4.3 |
| BLO4W | BLO4L | 4" | 100 mm | Lever | 2.76 | 4 | 0.39 | 7.50 | 8 | 5/8-11 | 11.0 | 5 | 16.0 | 7.3 |
| BLO5W | BLO5L | 5" | 125 mm | Lever | 2.76 | 4 | 0.39 | 8.50 | 8 | 3/4-10 | 14.0 | 6.4 | 22.0 | 10 |
| BLO6W | BLO6L | 6" | 150 mm | Lever | 2.76 | 4 | 0.39 | 9.50 | 8 | 3/4-10 | 17.0 | 7.7 | 25.0 | 11.3 |
| BGO6W | BGO6L | 6" | 150 mm | Gear | 2.76 | 4 | 0.39 | 9.50 | 8 | 3/4-10 | 17.0 | 7.7 | 25.0 | 11.3 |
| BGO8W | BGO8L | 8" | 200 mm | Gear | 4.92 | 4 | 0.57 | 11.75 | 8 | 3/4-10 | 32.0 | 14.5 | 45.0 | 20.4 |
| BGO10W | BGO10L | 10" | 250 mm | Gear | 4.92 | 4 | 0.57 | 14.25 | 12 | 7/8-9 | 47.0 | 21.3 | 66.0 | 29.9 |
| BGO12W | BGO12L | 12" | 300 mm | Gear | 4.92 | 4 | 0.57 | 17.00 | 12 | 7/8-9 | 68.0 | 30.8 | 102 | 46.3 |
| BGO14W | BGO14L | 14" | 350 mm | Gear | 4.92 | 4 | 0.57 | 18.75 | 12 | 1-8 | 96.5 | 43.8 | 120 | 54.4 |
| BGO16W | BGO16L | 16" | 400 mm | Gear | 4.92 | 4 | 0.57 | 21.25 | 16 | 1-8 | 134 | 60.8 | 172 | 78 |
| BGO18W | BGO18L | 18" | 450 mm | Gear | 6.50 | 4 | 0.81 | 22.75 | 16 | 1 1/8-7 | 203 | 92.1 | 236 | 107 |
| BGO20W | BGO20L | 20" | 500 mm | Gear | 6.50 | 4 | 0.81 | 25.00 | 20 | 1 1/8-7 | 264 | 119 | 312 | 141 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Más información sobre este producto consulte en: http://www.ore-max.com/?page=catalog/butterfly_valves
02
Servicios y capacidades
Consulta disponibilidad, configuración, dimensiones, compatibilidad, capacidad, transporte, montaje y condiciones comerciales directamente dentro de IndustriaMinera.cl.
Producto consultado: Butterfly Valves
Empresa: ORE-MAX
Ir al formulario de contactoEmpresa: ORE-MAX
04
Formulario de Contacto
* Solicita información referida a Butterfly Valves a ORE-MAX.

