Block Clamp With Autocompensating Pads

Anval S.A.
Empresa:

Descripción

Anval S.A.

ENVIAR EMAIL

Block Clamp with Autocompensating Pads – KB-K

  • Used in industries producing concrete blocks
  • Aarms fitted with self-aligning vulkolan blocks, “floating” on a lung filled with glycerine (incompressible material with low freezing temperature) to compensate loads irregularities
  • Reduced weight, LL and centre of gravity
  • Excellent visibility

Technical Data

KB-K

KB 14 K4A 1400 500 400-1630 1000x155x130x135 930 750 613 370 290 145 114 341 200 9 20 2 A
KB 18 K4A 1800 500 430-1890 1000x155x135x150 1100 750 613 387 280 145 119 340 197 9 20 2 A
KB 22 K4A 2200 500 430-1890 1000x155x135x150 1100 750 613 396 278 145 121 338 195 9 20 2 A
KB 22 K6A 2200 500 430-1890 1200x155x135x150 1100 750 613 412 310 140 121 338 195 9 24 2 A
KB 28 K4B 2800 500 430-1890 1000x155x135x150 1100 750 715 445 268 153 130 383 240 20 20 3 A
KB 28 K6B 2800 500 430-1890 1200x155x135x150 1100 750 715 470 300 148 130 383 240 20 24 3 A
KB 35 K4B 3500 500 510-2010 1000x160x140x170 1250 1050 715 500 232 153 148 377 206 20 20 3 A
KB 35 K6B 3500 500 510-2010 1200x160x140x170 1250 1050 715 525 245 148 148 377 206 20 24 3 A

E= arm thickness at half length;

T= arm thickness at the base.

Standard fittings:

Pressure relief valve

Check valve with power regeneration hydraulic circuit (for KB 14 – 22)

Arms welded directly to the guides

On request:

Different openings

Más información sobre este producto consulte en: http://www.bolzoni-auramo.com/Lift-Truck-Attachments/Parallel-clamps/Block-clamp-with-autocompensating-pads/index.aspx?m=124&idc=54












Formulario de Contacto





Nombre Completo (requerido)

Empresa (requerido)

Correo electrónico (requerido)

Teléfono (requerido)

Página Web (si la tiene)

Mensaje (Requerido)